Overview
When you connect Salesforce, HubSpot, Pipedrive, or Zoho to Apollo, Apollo automatically maps contact and account fields to your CRM fields. This allows Apollo and your CRM to sync properly and ensures both systems always have the most complete data. As a best practice, you should aim to map as many Apollo fields as possible to your CRM to prevent data discrepancies.
The field mapping process uses basic and custom fields for contacts and accounts from Settings > Objects, fields, stages and automatically maps them to your CRM. If any CRM fields don't have a corresponding Apollo field, Apollo automatically creates a new custom field during field mapping.
Check out the following article to learn more about Apollo's recommend field mapping.
Access Apollo Fields
You can review and update your basic and custom Apollo fields at any time.
To access Apollo fields:
- Launch Apollo and click Settings > Objects, fields, stages > Contact fields & stages or Account fields & stages.
- Click Fields.
- Apollo lists all your fields.
- Click . . . beside a field, then click Edit field to make changes.
Contact Field Mapping
Apollo recommends mapping the following fields to your CRM:
| Field | Field type | Example | Description |
|---|---|---|---|
| First name | Single-line text | Sammie | A contact's legal first name. |
| Last name | Single-line text | Miller | A contact's legal last name. |
| Company name | Single-line text | Sumware Software | A contact's employer business name. |
| Current job | Single-line text | Sales Development Representative | A contact's most relevant job title. |
| Primary email | sam@ymail.org | A contact's most relevant business email address. | |
| LinkedIn URL | URL | http://www.linkedin.com/in/1234 | A web address for the contact's personal LinkedIn profile. |
| City | Single-line text | San Francisco | The contact's local business city. |
| State | Single-line text | California | The contact's local business state. |
| Country | Single-line text | United States | The contact's local business country. |
| Primary number | Phone | (000) 000-0001 | The contact's primary phone number. |
| Work number | Phone | (000) 000-0002 | A contact's direct work phone number. |
| Corporate number | Phone | (000) 000-0003 | The employer's general company directory. |
| Home number | Phone | (000) 000-0004 | A contact's home landline phone number. |
| Mobile number | Phone | (000) 000-0005 | A contact's personal mobile phone number. |
| Other number | Phone | (000) 000-0006 | Any other phone number not covered by these types. |
| Primary industry | Single-line text | Software | The broad business focus of the contact's employer. |
| Number of employees | Number | 400 | Number of people employed by the contact's employer. |
| Company LinkedIn URL | URL | http://www.linkedin.com/in/1234 | A web address for the employer's LinkedIn profile. |
| Keywords | Single-line text | Time Tracking | A sub category of the employer's primary business focus, calculated through SEO, social media tags, and the company description. |
| Technologies | Multi-line text | Slack Asana Gmail |
The products in the employer's tech stack. |
| Number of languages | Number | 2 | A count of languages the employer uses to conduct business. |
| List of languages | Multi-line text | English Spanish |
A list of languages the employer uses to conduct business. |
Account Field Mapping
Apollo recommends mapping the following account fields your CRM:
| Field | Field type | Example | Description |
|---|---|---|---|
| Name | Single-line text | Sumware Software | A company's business name. |
| Website URL | URL | https://www.sumwaresoftware.com/ | A web address for the company's website. |
| LinkedIn URL | URL | http://www.linkedin.com/in/1234 | A web address for the company's LinkedIn profile. |
| Phone Number | Phone | (000) 000-0001 | A phone number to the corporate general directory. |
| Primary industry | Single-line text | Software | The company's broad business focus. |
| Number of employees | Number | 400 | Number of people employed by the company. |
| Keywords | Multi-line text | Time Tracking | A sub category of the company's primary business focus, calculated through SEO, social media tags, and the company description. |
| Technologies | Multi-line text | Gmail Mobile Friendly |
The products in the company's tech stack. |
| Number of languages | Number | 2 | A count of languages the company uses to conduct business. |
| List of languages | Multi-line text | English Spanish |
A list of languages the company uses to conduct business. |
| Number of retail locations | Number | 3 | A count of storefronts and other public-facing business locations. |
| Total funding amount | Number | 2000000 | The total amount of capital raised by the company. |
| Latest funding stage | Single-line text | Series A | Latest received funding type. |
| Latest funding amount | Single-line text | 100000 | The amount of the most recent round of raised capital. |
| Revenue | Number | 400000 | The most recent total annual revenue. |
| Latest funding date | Single-line text | 02/01/2026 | The date when the company closed its latest funding round. |
| Description | Multi-line text | Sumware Software helps B2B teams understand their data. | The same description that a search engine uses. |
| Number of job postings | Number | 6 | A count of active job posts on the company's LinkedIn page. |
| Sample job posting titles | Multi-line text | Software Engineer, Director of Sales | A list of active job posts on the company's LinkedIn page. |
| Founded year | Number | 2024 | The year when the company was founded. |
| Domain | Single-line text | sumwaresoftware.com | The primary web address for the company. |
| Street address | Single-line text | 101 Montgomery St #400 | The street address for the company's primary headquarters. |
| City | Single-line text | San Francisco | The city where the company's primary headquarters is located. |
| State | Single-line text | California | The US state where the employer's primary headquarters is located. |
| Country | Single-line text | United States | The country where the company's primary headquarters is located. |
| Postal code | Number | 12345 | The postal code where the company's primary headquarters is located. |
| Score | Number | 6 | To learn more about scores, check out Scores Overview. |
To use real-time or scheduled enrichment with your CRM, configure data writing rules that allow Apollo to auto-fill or overwrite the data on your CRM fields. Learn more about data writing rules:
- Salesforce: Map Apollo Fields to Salesforce
- HubSpot: Configure HubSpot Data Mapping
- Pipedrive: Integrate Pipedrive with Apollo
- Zoho: Integrate Zoho with Apollo
Next Steps
Ready to keep Apollo and your CRM aligned? Use these resources to tighten your mappings, enrichment rules, and sync setup.
| Use CRM Enrichment | Need fresher CRM records? Configure CRM enrichment to update contact and account data with Apollo while keeping your data writing rules in control. |
|---|---|
| Map Default Apollo Fields To Salesforce | If Salesforce is your team's source of truth, map default Apollo fields to sync contact, lead, and account data cleanly across both systems. |
| Configure HubSpot Data Mapping | Working in HubSpot? Configure HubSpot data mapping to match Apollo fields with the right HubSpot properties before sync and enrichment begin. |
| Integrate Pipedrive With Apollo | Using Pipedrive for pipeline management? Connect Pipedrive to Apollo to map fields and stages, then choose how records move between both platforms. |
| Integrate Zoho With Apollo | If Zoho powers your CRM workflow, integrate Zoho with Apollo to sync contacts and accounts while reducing duplicate manual updates. |