Overview
Standard Industrial Classification (SIC) codes are four-digit numerical codes assigned by the U.S. government to businesses to identify the primary business of an establishment. This classification was developed to facilitate the collection, presentation and analysis of data, and to promote uniformity and comparability in the presentation of statistical data collected by various agencies of the federal government, state agencies, and private organizations. The classification covers all economic activities.
Apollo allows you to use a filter for SIC codes when searching for people or companies.
Want to learn more about filters? Check out the filter glossary to dive deeper into what each filter does.
Refer to the sections below for a glossary of Apollo-supported SIC codes and how to apply a SIC code filter to your search.
Available Standard Industrial Classification (SIC) Codes
The following list provides you with all of the available SIC codes you can filter for in Apollo. The descriptions have been sourced from the Division of Corporation Finance: Standard Industrial Classification (SIC) Code List.
The list below only includes available SIC codes. While this list may change over time, Apollo will only provide SIC codes that have companies associated with them. Reach out to Apollo support if you have any questions.
SIC Code | Office |
Industry Title |
---|---|---|
1000 | Office of Energy & Transportation | METAL MINING |
1040 | Office of Energy & Transportation | GOLD AND SILVER ORES |
1090 | Office of Energy & Transportation | MISCELLANEOUS METAL ORES |
1220 | Office of Energy & Transportation | BITUMINOUS COAL & LIGNITE MINING |
1381 | Office of Energy & Transportation | DRILLING OIL & GAS WELLS |
1382 | Office of Energy & Transportation | OIL & GAS FIELD EXPLORATION SERVICES |
1389 | Office of Energy & Transportation | OIL & GAS FIELD SERVICES, NEC |
1400 | Office of Energy & Transportation | MINING & QUARRYING OF NONMETALLIC MINERALS (NO FUELS) |
1623 | Office of Real Estate & Construction | WATER, SEWER, PIPELINE, COMM & POWER LINE CONSTRUCTION |
1731 | Office of Real Estate & Construction | ELECTRICAL WORK |
2011 | Office of Manufacturing | MEAT PACKING PLANTS |
2013 | Office of Manufacturing | SAUSAGES & OTHER PREPARED MEAT PRODUCTS |
2030 | Office of Manufacturing | CANNED, FROZEN & PRESERVD FRUIT, VEG & FOOD SPECIALTIES |
2080 | Office of Manufacturing | BEVERAGES |
2086 | Office of Manufacturing | BOTTLED & CANNED SOFT DRINKS & CARBONATED WATERS |
2100 | Office of Manufacturing | TOBACCO PRODUCTS |
2300 | Office of Manufacturing | APPAREL & OTHER FINISHD PRODS OF FABRICS & SIMILAR MATL |
2400 | Office of Manufacturing | LUMBER & WOOD PRODUCTS (NO FURNITURE) |
2600 | Office of Manufacturing | PAPERS & ALLIED PRODUCTS |
2741 | Office of Manufacturing | MISCELLANEOUS PUBLISHING |
2750 | Office of Manufacturing | COMMERCIAL PRINTING |
2810 | Office of Life Sciences | INDUSTRIAL INORGANIC CHEMICALS |
2834 | Office of Life Sciences | PHARMACEUTICAL PREPARATIONS |
2836 | Office of Life Sciences | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) |
2870 | Office of Life Sciences | AGRICULTURAL CHEMICALS |
3100 | Office of Manufacturing | LEATHER & LEATHER PRODUCTS |
3140 | Office of Manufacturing | FOOTWEAR, (NO RUBBER) |
3317 | Office of Manufacturing | STEEL PIPE & TUBES |
3334 | Office of Manufacturing | PRIMARY PRODUCTION OF ALUMINUM |
3523 | Office of Technology | FARM MACHINERY & EQUIPMENT |
3530 | Office of Technology | CONSTRUCTION, MINING & MATERIALS HANDLING MACHINERY & EQUIP |
3532 | Office of Technology | MINING MACHINERY & EQUIP (NO OIL & GAS FIELD MACH & EQUIP) |
3537 | Office of Technology | INDUSTRIAL TRUCKS, TRACTORS, TRAILORS & STACKERS |
3560 | Office of Technology | GENERAL INDUSTRIAL MACHINERY & EQUIPMENT |
3572 | Office of Technology | COMPUTER STORAGE DEVICES |
3575 | Office of Technology | COMPUTER TERMINALS |
3576 | Office of Technology | COMPUTER COMMUNICATIONS EQUIPMENT |
3577 | Office of Technology | COMPUTER PERIPHERAL EQUIPMENT, NEC |
3600 | Office of Manufacturing | ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) |
3620 | Office of Manufacturing | ELECTRICAL INDUSTRIAL APPARATUS |
3630 | Office of Manufacturing | HOUSEHOLD APPLIANCES |
3634 | Office of Manufacturing | ELECTRIC HOUSEWARES & FANS |
3669 | Office of Manufacturing | COMMUNICATIONS EQUIPMENT, NEC |
3674 | Office of Manufacturing | SEMICONDUCTORS & RELATED DEVICES |
3690 | Office of Manufacturing | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT & SUPPLIES |
3713 | Office of Manufacturing | TRUCK & BUS BODIES |
3714 | Office of Manufacturing | MOTOR VEHICLE PARTS & ACCESSORIES |
3721 | Office of Manufacturing | AIRCRAFT |
3730 | Office of Manufacturing | SHIP & BOAT BUILDING & REPAIRING |
3751 | Office of Manufacturing | MOTORCYCLES, BICYCLES & PARTS |
3812 | Office of Manufacturing | SEARCH, DETECTION, NAVAGATION, GUIDANCE, AERONAUTICAL SYS |
3821 | Office of Life Sciences | LABORATORY APPARATUS & FURNITURE |
3944 | Office of Manufacturing | GAMES, TOYS & CHILDREN'S VEHICLES (NO DOLLS & BICYCLES) |
3949 | Office of Manufacturing | SPORTING & ATHLETIC GOODS, NEC |
3990 | Office of Manufacturing | MISCELLANEOUS MANUFACTURING INDUSTRIES |
4210 | Office of Energy & Transportation | TRUCKING & COURIER SERVICES (NO AIR) |
4213 | Office of Energy & Transportation | TRUCKING (NO LOCAL) |
4220 | Office of Energy & Transportation | PUBLIC WAREHOUSING & STORAGE |
4400 | Office of Energy & Transportation | WATER TRANSPORTATION |
4412 | Office of Energy & Transportation | DEEP SEA FOREIGN TRANSPORTATION OF FREIGHT |
4512 | Office of Energy & Transportation | AIR TRANSPORTATION, SCHEDULED |
4522 | Office of Energy & Transportation | AIR TRANSPORTATION, NONSCHEDULED |
4581 | Office of Energy & Transportation | AIRPORTS, FLYING FIELDS & AIRPORT TERMINAL SERVICES |
4610 | Office of Energy & Transportation | PIPE LINES (NO NATURAL GAS) |
4700 | Office of Energy & Transportation | TRANSPORTATION SERVICES |
4731 | Office of Energy & Transportation | ARRANGEMENT OF TRANSPORTATION OF FREIGHT & CARGO |
4832 | Office of Technology | RADIO BROADCASTING STATIONS |
4833 | Office of Technology | TELEVISION BROADCASTING STATIONS |
4841 | Office of Technology | CABLE & OTHER PAY TELEVISION SERVICES |
4900 | Office of Energy & Transportation | ELECTRIC, GAS & SANITARY SERVICES |
4923 | Office of Energy & Transportation | NATURAL GAS TRANSMISISON & DISTRIBUTION |
4950 | Office of Energy & Transportation | SANITARY SERVICES |
5000 | Office of Trade & Services | WHOLESALE-DURABLE GOODS |
5010 | Office of Trade & Services | WHOLESALE-MOTOR VEHICLES & MOTOR VEHICLE PARTS & SUPPLIES |
5020 | Office of Trade & Services | WHOLESALE-FURNITURE & HOME FURNISHINGS |
5047 | Office of Trade & Services | WHOLESALE-MEDICAL, DENTAL & HOSPITAL EQUIPMENT & SUPPLIES |
5094 | Office of Trade & Services | WHOLESALE-JEWELRY, WATCHES, PRECIOUS STONES & METALS |
5099 | Office of Trade & Services | WHOLESALE-DURABLE GOODS, NEC |
5180 | Office of Trade & Services | WHOLESALE-BEER, WINE & DISTILLED ALCOHOLIC BEVERAGES |
5200 | Office of Trade & Services | RETAIL-BUILDING MATERIALS, HARDWARE, GARDEN SUPPLY |
5311 | Office of Trade & Services | RETAIL-DEPARTMENT STORES |
5331 | Office of Trade & Services | RETAIL-VARIETY STORES |
5399 | Office of Trade & Services | RETAIL-MISC GENERAL MERCHANDISE STORES |
5400 | Office of Trade & Services | RETAIL-FOOD STORES |
5531 | Office of Trade & Services | RETAIL-AUTO & HOME SUPPLY STORES |
5700 | Office of Trade & Services | RETAIL-HOME FURNITURE, FURNISHINGS & EQUIPMENT STORES |
5734 | Office of Trade & Services | RETAIL-COMPUTER & COMPUTER SOFTWARE STORES |
5912 | Office of Trade & Services | RETAIL-DRUG STORES AND PROPRIETARY STORES |
5960 | Office of Trade & Services | RETAIL-NONSTORE RETAILERS |
5990 | Office of Trade & Services | RETAIL-RETAIL STORES, NEC |
6162 | Office of Finance | MORTGAGE BANKERS & LOAN CORRESPONDENTS |
6189 | Office of Structured Finance | ASSET-BACKED SECURITIES |
6199 | Office of Finance | FINANCE SERVICES |
6200 | Office of Finance | SECURITY & COMMODITY BROKERS, DEALERS, EXCHANGES & SERVICES |
6282 | Office of Finance | INVESTMENT ADVICE |
6321 | Office of Finance | ACCIDENT & HEALTH INSURANCE |
6331 | Office of Finance | FIRE, MARINE & CASUALTY INSURANCE |
6399 | Office of Finance | INSURANCE CARRIERS, NEC |
6411 | Office of Finance | INSURANCE AGENTS, BROKERS & SERVICE |
6500 | Office of Real Estate & Construction | REAL ESTATE |
6798 | Office of Real Estate & Construction | REAL ESTATE INVESTMENT TRUSTS |
7011 | Office of Real Estate & Construction | HOTELS & MOTELS |
7200 | Office of Trade & Services | SERVICES-PERSONAL SERVICES |
7310 | Office of Trade & Services | SERVICES-ADVERTISING |
7311 | Office of Trade & Services | SERVICES-ADVERTISING AGENCIES |
7330 | Office of Trade & Services | SERVICES-MAILING, REPRODUCTION, COMMERCIAL ART & PHOTOGRAPHY |
7361 | Office of Trade & Services | SERVICES-EMPLOYMENT AGENCIES |
7370 | Office of Technology | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. |
7371 | Office of Technology | SERVICES-COMPUTER PROGRAMMING SERVICES |
7372 | Office of Technology | SERVICES-PREPACKAGED SOFTWARE |
7373 | Office of Technology | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN |
7374 | Office of Technology | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
7380 | Office of Trade & Services | SERVICES-MISCELLANEOUS BUSINESS SERVICES |
7389 | Office of Trade & Services | SERVICES-BUSINESS SERVICES, NEC |
7500 | Office of Trade & Services | SERVICES-AUTOMOTIVE REPAIR, SERVICES & PARKING |
7600 | Office of Trade & Services | SERVICES-MISCELLANEOUS REPAIR SERVICES |
7900 | Office of Trade & Services | SERVICES-AMUSEMENT & RECREATION SERVICES |
8000 | Office of Life Sciences | SERVICES-HEALTH SERVICES |
8060 | Office of Life Sciences | SERVICES-HOSPITALS |
8090 | Office of Life Sciences | SERVICES-MISC HEALTH & ALLIED SERVICES, NEC |
8111 | Office of Trade & Services | SERVICES-LEGAL SERVICES |
8200 | Office of Trade & Services | SERVICES-EDUCATIONAL SERVICES |
8300 | Office of Trade & Services | SERVICES-SOCIAL SERVICES |
8600 | Office of Trade & Services | SERVICES-MEMBERSHIP ORGANIZATIONS |
8700 | Office of Trade & Services | SERVICES-ENGINEERING, ACCOUNTING, RESEARCH, MANAGEMENT |
8711 | Office of Trade & Services | SERVICES-ENGINEERING SERVICES |
8731 | Office of Trade & Services | SERVICES-COMMERCIAL PHYSICAL & BIOLOGICAL RESEARCH |
8734 | Office of Trade & Services | SERVICES-TESTING LABORATORIES |
8741 | Office of Trade & Services | SERVICES-MANAGEMENT SERVICES |
8742 | Office of Trade & Services | SERVICES-MANAGEMENT CONSULTING SERVICES |
8744 | Office of Trade & Services | SERVICES-FACILITIES SUPPORT MANAGEMENT SERVICES |
8900 | Office of Trade & Services | SERVICES-SERVICES, NEC |
Search for People or Companies with the SIC Code Filter
To search for people or companies with the SIC code filter:
- Click SIC Codes and select an available SIC code from the list or type in the textbox to manually search for it.
Apollo will only allow you to select a SIC code that's supported by the platform. If you search for a code that's not supported, Apollo will return a message of "No results found."
- If needed, use the second drop-down to specify any SIC codes that you would like to exclude from your search.
- Apollo updates your search results based on the filters you selected.
After you've applied search filters to find the contacts you're looking for, you can enroll them in a sequence, export them to a CSV, or save them to a list.