Overview
When you connect your Salesforce, HubSpot, or Pipedrive CRM, Apollo automatically maps contact and account fields to your CRM fields. This allows Apollo and your CRM to sync properly and ensures both systems always have the most complete data. It's a best practice to map as many Apollo fields as possible to your CRM to prevent data discrepancies.
The field mapping process uses basic and custom fields for contacts and accounts from Settings > Objects, fields, stages and automatically maps them to your CRM. If any CRM fields don't have a corresponding Apollo field, Apollo automatically creates a new custom field during field mapping.
Check out the following article to learn more about the fields that Apollo recommends mapping to your CRM.
Access Apollo Fields
You can review and update your basic and custom Apollo fields at any time from Settings. To access Apollo fields:
- Launch Apollo and click Settings > Objects, fields, stages > Contact fields & stages or Account fields & stages.
- Click Fields.
Contact Field Mapping Recommendations
Apollo recommends mapping the following fields to your CRM:
Name | Value Type | Example | Description |
---|---|---|---|
First name | single-line text | Johnathan | A contact's legal first name. |
Last name | single-line text | Doe | A contact's legal last name. |
Company name | single-line text | Apollo | A contact's employer business name. |
Current job | single-line text | Sales Development Representative | A contact's most relevant job title. |
Primary email | name@company.com | A contact's most relevant business email address. | |
LinkedIn URL | URL | http://www.linkedin.com/in/1234 | A web address for the contact's personal LinkedIn profile. |
City | single-line text | San Francisco | The contact's local business city. |
State | single-line text | California | The contact's local business state. |
Country | single-line text | United States | The contact's local business country. |
Primary number | phone | (555) 123-4567 | The contact's primary phone number. |
Work number | phone | (555) 123-4567 | A contact's direct work phone number. |
Corporate number | phone | (555) 123-4567 | The employer's general company directory. |
Home number | phone | (555) 123-4567 | A contact's home landline phone number. |
Mobile number | phone | (555) 123-4567 | A contact's personal mobile phone number. |
Other number | phone | (555) 123-4567 | Any other phone number not covered by these types. |
Primary industry | single-line text | Software | The broad business focus of the contact's employer. |
Number of employees | number | 400 | Number of people employed by the contact's employer. |
Company LinkedIn URL | URL | http://www.linkedin.com/in/1234 | A web address for the employer's LinkedIn profile. |
Keywords | single-line text | Time Tracking | A sub category of the employer's primary business focus, calculated through SEO, social media tags, and the company description. |
Technologies | multi-line text | Slack Asana Gmail |
The products in the employer's tech stack. |
Number of languages | number | 2 | A count of languages the employer uses to conduct business. |
List of languages | multi-line text | English Spanish German |
A list of languages the employer uses to conduct business. |
Number of retail locations | number | 5 | A count of storefronts and other public-facing business locations. |
Total funding amount | number | 15000000 | Size of the employer's raised capital. |
Latest funding stage | single-line text | Series B | The employer's latest received funding type. |
Latest funding amount | number | 2000000 | The monetary amount of the employer's latest received funding round. |
Latest funding date | single-line text | 04/23/23 | The date when the employer closed its latest funding round. |
Revenue | number | 30000000 | The employer's most recent annual revenue. |
Description | single-line text | Use Apollo to convert prospects into clients. Automate the sales process for your team. Get the best all-in-one sales platform for your team. |
The same description that a search engine uses. |
Number of job postings | number | 15 | A count of active job posts on the employer's LinkedIn page. |
Sample job posting titles | single-line text | Executive Assistant, GTM | A list of active job posts on the employer's LinkedIn page. |
Company street address | single-line text | 535 Mission St | The street address for the employer's primary headquarters. |
Company city | single-line text | San Francisco | The city where the employer's primary headquarters is located. |
Company state | single-line text | California | The US state where the employer's primary headquarters is located. |
Company country | single-line text | United States | The country where the employer's primary headquarters is located. |
Company postal code | number | 94103 | The postal code where the employer's primary headquarters is located. |
Founded year | number | 2012 | The employer's founding year. |
Website URL | URL | https://www.apollo.io/ | A web address for the employer's website. |
Score | number | 6 | To configure this score, launch Apollo and go to Settings > Ideal customer profile > Scoring. |
Account Field Mapping Recommendations
Apollo recommends mapping the following account fields your CRM:
Name | Value Type | Example | Description |
---|---|---|---|
Name | single-line text | Apollo | A company's business name. |
Website URL | URL | https://www.apollo.io/ | A web address for the company's website. |
LinkedIn URL | URL | http://www.linkedin.com/in/1234 | A web address for the company's LinkedIn profile. |
Phone Number | phone | (555) 123-4567 | A phone number to the corporate general directory. |
Primary industry | single-line text | Software | The company's broad business focus. |
Number of employees | number | 400 | Number of people employed by the company. |
Keywords | multi-line text | Time Tracking | A sub category of the company's primary business focus, calculated through SEO, social media tags, and the company description. |
Technologies | multi-line text | Gmail ZenDesk |
The products in the company's tech stack. |
Number of languages | number | 2 | A count of languages the company uses to conduct business. |
List of languages | multi-line text | English Spanish |
A list of languages the company uses to conduct business. |
Number of retail locations | number | 3 | A count of storefronts and other public-facing business locations. |
Total funding amount | number | 2000000 | The total amount of capital raised by the company. |
Latest funding stage | single-line text | Series A | Latest received funding type. |
Latest funding amount | single-line text | 100000 | The amount of the most recent round of raised capital. |
Revenue | number | 400000 | The most recent total annual revenue. |
Latest funding date | single-line text | 07/01/2016 | The date when the company closed its latest funding round. |
Description | multi-line text | Apollo helps B2B sales teams find and win new business faster. | The same description that a search engine uses. |
Number of job postings | number | 6 | A count of active job posts on the company's LinkedIn page. |
Sample job posting titles | multi-line text | Software Engineer, Director of Sales | A list of active job posts on the company's LinkedIn page. |
Founded year | number | 2004 | The year when the company was founded. |
Domain | single-line text | apollo.io | The primary web address for the company. |
Street address | single-line text | 101 Monthgomery St #400 | The street address for the company's primary headquarters. |
City | single-line text | San Francisco | The city where the company's primary headquarters is located. |
State | single-line text | California | The US state where the employer's primary headquarters is located. |
Country | single-line text | United States | The country where the company's primary headquarters is located. |
Postal code | number | 94103 | The postal code where the company's primary headquarters is located. |
Score | number | 6 | To configure this score, launch Apollo and go to Settings > Ideal customer profile > Scoring. |
In order to run real-time or scheduled enrichment in Apollo, you need to configure data writing rules that tell Apollo when to auto-fill or overwrite the data in your CRM fields. Learn more about setting data writing rules with the following articles:
Salesforce:
HubSpot:
Additional Resources
Check out the following articles to learn more about creating custom fields and integrating your CRM:
Custom fields:
Salesforce:
HubSpot:
Pipedrive: